<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BillMonitor</title>
	<atom:link href="http://www.billmonitor.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billmonitor.com/blog</link>
	<description>Your savings, Our Blog</description>
	<lastBuildDate>Thu, 22 Oct 2009 12:33:45 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Feedback! by bill harries</title>
		<link>http://www.billmonitor.com/blog/2009/05/feedback/comment-page-1/#comment-6544</link>
		<dc:creator>bill harries</dc:creator>
		<pubDate>Thu, 22 Oct 2009 12:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.billmonitor.com/blog/?p=214#comment-6544</guid>
		<description>have orange canary at my elected max of £10 /mnth-this gives me 120 mins within the deal and only after 1900hrs-normal use rates in daytime voice use-sometime the £10 runs out before anniversary of start month and I am paraniod about not reloading £10 until that date is reached-TIGHT or WHAT!!!!!-what contract may be better at no more cost????-bill</description>
		<content:encoded><![CDATA[<p>have orange canary at my elected max of £10 /mnth-this gives me 120 mins within the deal and only after 1900hrs-normal use rates in daytime voice use-sometime the £10 runs out before anniversary of start month and I am paraniod about not reloading £10 until that date is reached-TIGHT or WHAT!!!!!-what contract may be better at no more cost????-bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feedback! by ian</title>
		<link>http://www.billmonitor.com/blog/2009/05/feedback/comment-page-1/#comment-6543</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Thu, 22 Oct 2009 12:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.billmonitor.com/blog/?p=214#comment-6543</guid>
		<description>Pay as You go on T-mobile would be good to include 

btw 
iphone sounds great but  every time I put in 3 PostCodes (home, work, &amp; weekly digs) into any phone operator is draws a blank for the 3G</description>
		<content:encoded><![CDATA[<p>Pay as You go on T-mobile would be good to include </p>
<p>btw<br />
iphone sounds great but  every time I put in 3 PostCodes (home, work, &amp; weekly digs) into any phone operator is draws a blank for the 3G</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feedback! by joe irvine</title>
		<link>http://www.billmonitor.com/blog/2009/05/feedback/comment-page-1/#comment-6542</link>
		<dc:creator>joe irvine</dc:creator>
		<pubDate>Thu, 22 Oct 2009 12:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.billmonitor.com/blog/?p=214#comment-6542</guid>
		<description>i use pay as you go and i want to upgrade my phone to one that is more up to date good site</description>
		<content:encoded><![CDATA[<p>i use pay as you go and i want to upgrade my phone to one that is more up to date good site</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feedback! by gillian Hayes-Newington</title>
		<link>http://www.billmonitor.com/blog/2009/05/feedback/comment-page-1/#comment-5937</link>
		<dc:creator>gillian Hayes-Newington</dc:creator>
		<pubDate>Fri, 17 Jul 2009 15:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.billmonitor.com/blog/?p=214#comment-5937</guid>
		<description>Interested in pay as you go so await publication thereof.
Mainly use landline but if spending a week in LOndon could use 40 - 50 mobile calls - this only 3-4 times p.a.

Mob cover variable in IP 19 or IP20 - N. Suffolk</description>
		<content:encoded><![CDATA[<p>Interested in pay as you go so await publication thereof.<br />
Mainly use landline but if spending a week in LOndon could use 40 &#8211; 50 mobile calls &#8211; this only 3-4 times p.a.</p>
<p>Mob cover variable in IP 19 or IP20 &#8211; N. Suffolk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Safest Plan by mac</title>
		<link>http://www.billmonitor.com/blog/2009/05/your-safest-plan/comment-page-1/#comment-5791</link>
		<dc:creator>mac</dc:creator>
		<pubDate>Wed, 24 Jun 2009 09:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.billmonitor.com/blog/?p=165#comment-5791</guid>
		<description>Hi James,

For about £20 you can get a plan that matches that kind of usage.  Here&#039;s a link to the Billmonitor search: http://billmonitor.com/mobile/results?unique_id=47ae4513fe78d5aacab6e2edaa8eeac9cdfbf8e9

Inq&#039;s Inq1 is a phone designed with Facebook in mind, but I haven&#039;t seen any reviews of it, so I suggest you do some research before you buy! http://www.three.co.uk/Mobiles/INQ1?id=1184&amp;INQ</description>
		<content:encoded><![CDATA[<p>Hi James,</p>
<p>For about £20 you can get a plan that matches that kind of usage.  Here&#8217;s a link to the Billmonitor search: <a href="http://billmonitor.com/mobile/results?unique_id=47ae4513fe78d5aacab6e2edaa8eeac9cdfbf8e9" rel="nofollow">http://billmonitor.com/mobile/results?unique_id=47ae4513fe78d5aacab6e2edaa8eeac9cdfbf8e9</a></p>
<p>Inq&#8217;s Inq1 is a phone designed with Facebook in mind, but I haven&#8217;t seen any reviews of it, so I suggest you do some research before you buy! <a href="http://www.three.co.uk/Mobiles/INQ1?id=1184&#038;INQ" rel="nofollow">http://www.three.co.uk/Mobiles/INQ1?id=1184&#038;INQ</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BillMonitor accredited by OFCOM by Site review: Bill Monitor &#124; rapid-DEV.net</title>
		<link>http://www.billmonitor.com/blog/2009/05/billmonitor-accredited-by-ofcom/comment-page-1/#comment-5737</link>
		<dc:creator>Site review: Bill Monitor &#124; rapid-DEV.net</dc:creator>
		<pubDate>Mon, 15 Jun 2009 05:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.billmonitor.com/blog/?p=203#comment-5737</guid>
		<description>[...] has also received accreditation from Ofcom, meaning the site can place a nice logo on the homepage which should help reassure customers using [...]</description>
		<content:encoded><![CDATA[<p>[...] has also received accreditation from Ofcom, meaning the site can place a nice logo on the homepage which should help reassure customers using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Safest Plan by James Tracey</title>
		<link>http://www.billmonitor.com/blog/2009/05/your-safest-plan/comment-page-1/#comment-5725</link>
		<dc:creator>James Tracey</dc:creator>
		<pubDate>Thu, 11 Jun 2009 12:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.billmonitor.com/blog/?p=165#comment-5725</guid>
		<description>Hi, great site , very helpfull,  is there anyone who gives facebook, and or internet use with unlimited texts and app 300 mins talk, for my pals 16 yearold daughter.</description>
		<content:encoded><![CDATA[<p>Hi, great site , very helpfull,  is there anyone who gives facebook, and or internet use with unlimited texts and app 300 mins talk, for my pals 16 yearold daughter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BillMonitor accredited by OFCOM by JimiC</title>
		<link>http://www.billmonitor.com/blog/2009/05/billmonitor-accredited-by-ofcom/comment-page-1/#comment-5682</link>
		<dc:creator>JimiC</dc:creator>
		<pubDate>Wed, 27 May 2009 17:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.billmonitor.com/blog/?p=203#comment-5682</guid>
		<description>Excellent idea guys, just writing a blog about you over touchscreenfones.com
Please check out the site and let us know if you&#039;re interested in any collaborative endeavours.</description>
		<content:encoded><![CDATA[<p>Excellent idea guys, just writing a blog about you over touchscreenfones.com<br />
Please check out the site and let us know if you&#8217;re interested in any collaborative endeavours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BillMonitor accredited by OFCOM by PinguTheDuck</title>
		<link>http://www.billmonitor.com/blog/2009/05/billmonitor-accredited-by-ofcom/comment-page-1/#comment-5660</link>
		<dc:creator>PinguTheDuck</dc:creator>
		<pubDate>Sat, 23 May 2009 14:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.billmonitor.com/blog/?p=203#comment-5660</guid>
		<description>Nice work guys! Great site, easy to use and fantastic information for every customer.
This is the mobile phone companies&#039; kryptonite.
10/10</description>
		<content:encoded><![CDATA[<p>Nice work guys! Great site, easy to use and fantastic information for every customer.<br />
This is the mobile phone companies&#8217; kryptonite.<br />
10/10</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BillMonitor accredited by OFCOM by suresh</title>
		<link>http://www.billmonitor.com/blog/2009/05/billmonitor-accredited-by-ofcom/comment-page-1/#comment-5658</link>
		<dc:creator>suresh</dc:creator>
		<pubDate>Fri, 22 May 2009 13:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.billmonitor.com/blog/?p=203#comment-5658</guid>
		<description>COngrats on your achievement. Its simply a nice experience for me when I tried and found I could save £10 each month. Thanks guys....</description>
		<content:encoded><![CDATA[<p>COngrats on your achievement. Its simply a nice experience for me when I tried and found I could save £10 each month. Thanks guys&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
