<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BillMonitor</title>
	<atom:link href="http://www.billmonitor.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billmonitor.com/blog</link>
	<description>Your savings, Our Blog</description>
	<lastBuildDate>Thu, 19 Nov 2009 17:57:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>T-Mobile! Scandal!</title>
		<link>http://www.billmonitor.com/blog/2009/11/t-mobile-scandal/</link>
		<comments>http://www.billmonitor.com/blog/2009/11/t-mobile-scandal/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:57:55 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.billmonitor.com/blog/?p=348</guid>
		<description><![CDATA[While T-Mobile customers across the UK have been left outraged at the news that their own network has breached every kind of privacy law by selling their personal data, non T-mobile customers are equally incensed that their own networks are actually creating the market by purchasing the data!
As our friend Flora at CNET comments, if [...]]]></description>
			<content:encoded><![CDATA[<p>While T-Mobile customers across the UK have been left outraged at the news that their own network has breached every kind of privacy law by selling their personal data, non T-mobile customers are equally incensed that their own networks are actually creating the market by purchasing the data!</p>
<p>As our friend <a href="http://crave.cnet.co.uk/mobiles/0,39029453,49304309,00.htm">Flora at CNET comments</a>, if you get a cold call from another network offering you a deal when your contract is about to run out, not only is it unsolicited and potentially rather annoying but they could have actually paid to steal your data in the first place!<br />
One of our stellar software developers on a T-Mobile tariff was caught up in this fracas and recently pelted by all manner of calls from out of the blue. Little did we know that was only the tip of the iceberg!<br />
Luckily using a comparison service like ours, which actually tracks your usage month by month and reminds you when your contract is about to expire, or another price comparison calculator, allows you to take your mobile matters into your own hands and find the best deal for you without the &#8220;help&#8221; of those data cowboys.</p>
<p>And as we&#8217;ve said from the beginning in our <a href="http://www.billmonitor.com/privacy-policy.html">privacy policy</a>: &#8220;We do not and will not sell or rent your personal information to anyone, for any reason, at any time.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmonitor.com/blog/2009/11/t-mobile-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone to Offer iPhone in Early 2010</title>
		<link>http://www.billmonitor.com/blog/2009/09/vodafone-to-offer-iphone-in-early-201/</link>
		<comments>http://www.billmonitor.com/blog/2009/09/vodafone-to-offer-iphone-in-early-201/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 10:00:28 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[handsets]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[virgin mobile]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.billmonitor.com/blog/?p=342</guid>
		<description><![CDATA[Vodafone and Apple today confirmed that they have reached agreement to offer iPhone 3G and iPhone 3GS in the UK in early 2010.  This announcement follows on the heels of Orange&#8217;s own announcement yesterday that they would be joining O2 in offering the iPhone in the UK, bringing the total number of operators offering the [...]]]></description>
			<content:encoded><![CDATA[<p>Vodafone and Apple today confirmed that they have reached agreement to offer iPhone 3G and iPhone 3GS in the UK in early 2010.  This announcement follows on the heels of Orange&#8217;s own announcement yesterday that they would be joining O2 in offering the iPhone in the UK, bringing the total number of operators offering the iPhone in the UK to three.  Our office speculates that T-Mobile may soon offer the iPhone to its customers as well due to their merger with Orange.</p>
<p><a href="http://www.telegraph.co.uk/technology/apple/6241786/Vodafone-will-sell-the-iPhone-in-the-UK.html" target="_blank">The Telegraph reports</a> rumours that Virgin Mobile are also attempting to secure the right to sell the iPhone.</p>
<p>Competition for iPhone customers may lower the price of an iPhone plan; in foreign markets with multiple operators offering the device, the cost of an iPhone contract was lowered by around £5/month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmonitor.com/blog/2009/09/vodafone-to-offer-iphone-in-early-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange to Offer iPhone in UK</title>
		<link>http://www.billmonitor.com/blog/2009/09/orange-to-offer-iphone-in-uk/</link>
		<comments>http://www.billmonitor.com/blog/2009/09/orange-to-offer-iphone-in-uk/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:18:30 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[tmobile]]></category>

		<guid isPermaLink="false">http://www.billmonitor.com/blog/?p=334</guid>
		<description><![CDATA[Orange UK and Apple have announced an agreement to bring iPhone 3G and 3GS to Orange UK customers later this year.   Orange will sell the iPhone in their shops and on their website as well as through selected high street partners.  O2 will continue to offer the iPhone, giving customers a choice of carriers in [...]]]></description>
			<content:encoded><![CDATA[<p>Orange UK and Apple have announced an agreement to bring iPhone 3G and 3GS to Orange UK customers later this year.   Orange will sell the iPhone in their shops and on their website as well as through selected high street partners.  O2 will continue to offer the iPhone, giving customers a choice of carriers in the UK market.</p>
<p>We wonder when T-Mobile will also announce offering the iPhone to their customers.  As T-Mobile and Orange announced earlier this month, they will be merging their companies and the signing is expected to take place at the end of October.  The merger will probably give T-Mobile the right to offer the iPhone.  We imagine that T-Mobile will not announce adding it to their offerings until after the signing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmonitor.com/blog/2009/09/orange-to-offer-iphone-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Monthly Bill Tracking</title>
		<link>http://www.billmonitor.com/blog/2009/09/automated-monthly-bill-tracking/</link>
		<comments>http://www.billmonitor.com/blog/2009/09/automated-monthly-bill-tracking/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 10:43:16 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[monthly bill tracking]]></category>

		<guid isPermaLink="false">http://www.billmonitor.com/blog/?p=322</guid>
		<description><![CDATA[You can sign up and have the system automatically build your personalised assessment each month, instead of having to resubmit it manually. This is just a baby step towards something much more powerful that we are working on, but signing up now will start to build a much more accurate recommendation as you continue to use the service.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just released our September update! Although this release was mostly about shifting around some of the cogs and gears behind the scenes in order to make it easier for us to expand our monthly bill tracking features in the coming months, we still have a couple of new features to talk about.</p>
<p>First off, we now support full monthly bill tracking. You can sign up and have the system automatically build your personalised assessment each month, instead of having to resubmit it manually. This is just a baby step towards something much more powerful that we are working on, but signing up now will start to build a much more accurate recommendation as you continue to use the service. The system will still use your last three monthly bills for the moment, but we will be crafting some powerful new algorithms to stitch them together and create a complete tapestry of your usage.</p>
<p>Coincidentally, if you are looking to get a new contract this Christmas, now is the perfect time to sign up with BillMonitor. By the time your contract ends you&#8217;ll have enough data to get a great forecast for your next purchase.</p>
<p>Secondly, we are currently running a trial of a new version of the homepage. If you are lucky enough to be picked at random by our testing software you will be presented with a slightly reorganized front page. Feel free to drop us an email to feedback at billmonitor.com with any comments on either design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmonitor.com/blog/2009/09/automated-monthly-bill-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Mobile Contract Deals Come to BillMonitor!</title>
		<link>http://www.billmonitor.com/blog/2009/08/virgin-mobile-contract-deals/</link>
		<comments>http://www.billmonitor.com/blog/2009/08/virgin-mobile-contract-deals/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 09:55:39 +0000</pubDate>
		<dc:creator>mac</dc:creator>
				<category><![CDATA[releases]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[mobiles.co.uk]]></category>
		<category><![CDATA[virgin]]></category>

		<guid isPermaLink="false">http://www.billmonitor.com/blog/?p=268</guid>
		<description><![CDATA[This morning we've added Virgin deals into Billmonitor! We already carry every major carrier, and now we've added Virgin contracts into the mix.  We're really excited about increasing the amount of the market that we cover! ...]]></description>
			<content:encoded><![CDATA[<p>This morning we&#8217;ve added Virgin mobile contract deals into Billmonitor! We already carry every major carrier, and now we&#8217;ve added Virgin contracts into the mix.  We&#8217;re really excited about increasing the amount of the market that we cover!  Virgin doesn&#8217;t have a large market share in mobile but the deals they offer are great for the right person, so we&#8217;re sure that some of you will find them to be valuable addition to our mobile deal comparison service.</p>
<p>We&#8217;re having a little technical trouble at the moment, however, so we&#8217;ve had to temporarily remove mobiles.co.uk from our offerings. We&#8217;ll get them back in as soon as possible. Without them, we&#8217;re down a few options, but don&#8217;t panic: while we can&#8217;t offer you as many places to buy them, we still offer the same range of tariffs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmonitor.com/blog/2009/08/virgin-mobile-contract-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve Added Clustering to Our Mobile Contract Deals</title>
		<link>http://www.billmonitor.com/blog/2009/08/weve-added-clustering-to-our-mobile-contract-deals/</link>
		<comments>http://www.billmonitor.com/blog/2009/08/weve-added-clustering-to-our-mobile-contract-deals/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 10:18:40 +0000</pubDate>
		<dc:creator>mac</dc:creator>
				<category><![CDATA[releases]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[automatic assessment]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.billmonitor.com/blog/?p=252</guid>
		<description><![CDATA[We now cluster similar plans together on our results page in order to provide you with an even better spectrum of deals. You&#8217;ll see this in the form of a button beneath certain plans offering you a selection of similar tariffs. These might offer you a different set of bundles that we consider to be [...]]]></description>
			<content:encoded><![CDATA[<p>We now cluster similar plans together on our results page in order to provide you with an even better spectrum of deals. You&#8217;ll see this in the form of a button beneath certain plans offering you a selection of similar tariffs. These might offer you a different set of bundles that we consider to be interchangeable or they might offer you a different allowance of minutes/texts that won&#8217;t alter how much the plan costs you under your specified usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmonitor.com/blog/2009/08/weve-added-clustering-to-our-mobile-contract-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose Free Gifts with Your Mobile Plan!</title>
		<link>http://www.billmonitor.com/blog/2009/07/free-gifts-with-you-mobile-plan/</link>
		<comments>http://www.billmonitor.com/blog/2009/07/free-gifts-with-you-mobile-plan/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 09:59:56 +0000</pubDate>
		<dc:creator>mac</dc:creator>
				<category><![CDATA[releases]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[gifts]]></category>

		<guid isPermaLink="false">http://www.billmonitor.com/blog/?p=245</guid>
		<description><![CDATA[With our latest update, it's now possible to select the gift of your choice when purchasing a mobile phone contract from a store that offers them. This brings us up to 17 million deals! ...]]></description>
			<content:encoded><![CDATA[<p>With our latest update, it&#8217;s now possible to select the gift of your choice when purchasing a mobile phone contract from a store that offers them.  This brings us up to 17 million deals!  Who knew that the mobile phone contract market was so complicated?</p>
<div id="attachment_246" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-246" title="Gift selection" src="http://www.billmonitor.com/blog/wp-content/uploads/2009/07/free_gift_select.png" alt="Gift selection" width="300" height="161" /><p class="wp-caption-text">Gift selection</p></div>
<p>When you find a plan that offers free gifts, you&#8217;ll see an option to choose between any that are available next to the buy button.  We automatically pick the one that is likely to save you the most money on your bill by default. But if you&#8217;ve got your heart set on that PlayStation 3, you can search for it specifically using the filters at the top of the results page!</p>
<div id="attachment_247" class="wp-caption aligncenter" style="width: 326px"><img class="size-full wp-image-247" title="Gift Filter" src="http://www.billmonitor.com/blog/wp-content/uploads/2009/07/free_gift_filter.png" alt="Gift Filter" width="316" height="132" /><p class="wp-caption-text">Gift Filter</p></div>
<p>Don&#8217;t forget, however, that buying into a contract because you want a Wii may not be the most efficient way to use your hard-earned cash!  We don&#8217;t take the value of the extra into account when we rank each contract, so you can be sure that our results will not be tainted by these deals.  We aim to get you the cheapest possible mobile phone contract first and foremost &#8211; that&#8217;s one thing that makes us different and we intend to keep at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmonitor.com/blog/2009/07/free-gifts-with-you-mobile-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Response to OFCOM&#8217;s Mobile Sector Assessment</title>
		<link>http://www.billmonitor.com/blog/2009/07/response-to-ofcoms-mobile-sector-assessment/</link>
		<comments>http://www.billmonitor.com/blog/2009/07/response-to-ofcoms-mobile-sector-assessment/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 22:43:45 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[mobile industry]]></category>
		<category><![CDATA[ofcom]]></category>

		<guid isPermaLink="false">http://www.billmonitor.com/blog/?p=228</guid>
		<description><![CDATA[Despite a significant increase in the choice of tariffs and services available, BillMonitor’s research shows that 88% of UK contract mobile users could save on average 42.6% (£211 annually) on their mobile bill by choosing the right tariff. This suggests that the 26 million UK mobile contract users could make £4.4 billion in savings each year.]]></description>
			<content:encoded><![CDATA[<h3><strong>Mobile has become &#8216;central to our  lives&#8217; as Ofcom&#8217;s Mobile Sector Assessment released yesterday emphasises  – yet UK consumers are struggling to make sense of competition. BillMonitor examines why.</strong></h3>
<p>Yesterday OFCOM released their &#8220;<a href="http://www.ofcom.org.uk/consult/condocs/msa/msa.pdf">Mobile Sector Assessment</a>&#8220;(PDF). Billmonitor is in a unique position  to comment at a consumer level view of the market, through the analysis of  hundreds of anonymised actual user bills.</p>
<p>Despite a significant increase in the  choice of tariffs and services available, BillMonitor’s research shows  that 88% of UK contract mobile users could save on average 42.6% (£211  annually) on their mobile bill by choosing the right tariff. This suggests  that the 26 million UK mobile contract users could make £4.4 billion  in savings each year.</p>
<p>OFCOM’s Mobile Sector Assessment (MSA)  states that <em>&#8216;competition in the  mobile sector has, on the whole, been a success for UK consumers</em>.&#8217;  BillMonitor agrees this is true in terms of available choice, however  from the numbers above it&#8217;s clear that consumers are struggling to make  the right choice. Consumer Focus, the independent campaign organisation,  in their recent assessment found that the mobile sector had the lowest rating  in terms of consumer confidence.</p>
<p>It’s not hard to see why this is the  case; BillMonitor is tracking 228,532 tariffs and add-ons which represents  significant and meaningful choice. However, as mobile consumers, our  usage patterns are changing continuously as new services become available.  The MSA highlights the increasing amount of calls made as well as the  rise in usage of new services, especially data and text; BillMonitor sees  evidence this makes it hard for consumers to keep up with suitable tariffs.  Compounding this, BillMonitor has found that 70% of consumers are not  confident in estimating their usage with 36% saying they have &#8216;no idea&#8217;.</p>
<p>BillMonitor has found substantiating  evidence. As seen in actual user bills, 82% of users have a plan that  is too big for them, and while some extra inclusive usage is desirable,  usually the consumer is paying for many minutes and texts they never  use. At the same time consumers are failing to take advantage of bundles  available to them for the new data or other services they are starting  to use (BillMonitor is currently tracking 163 bundles).</p>
<p><strong>Do consumers really need to switch provider?</strong><br />
Although the MSA highlights the importance  of switching provider in driving healthy competition, finding the right  tariff does not necessarily mean switching. Indeed as the MSA highlights  74% of mobile users are not interested in switching provider currently  and 60% have never switched.</p>
<p><strong>Summary Statistics</strong><br />
88% of BillMonitor users  save money by switching to the tariff most suitable for them – an  average saving of £17.56. a month – that’s £211 a year! In percentage  terms, the average mobile contract user seen by BillMonitor saves 42.6%  on deals that include a free phone.</p>
<ul type="disc">
<li>There is no need to change provider – 91% still save £17.64 on average by changing to their most suitable tariff with their current provider (including SIM-only tariffs)</li>
<li>If they are willing to keep their existing handset then 92% can save £19.47 on average per month using a SIM-only tariff most without changing provider. The MSA highlights the growing popularity of this type of contract, particularly due to the lack of any lock-in period.</li>
<li>If everyone used BillMonitor to find their ideal tariff, the UK average monthly bill would drop from £39.27 to £21.28.</li>
</ul>
<p><strong>Conclusion</strong><br />
BillMonitor agrees that there is sufficient and  growing choice in the mobile market, however we believe the significant inefficiency evidenced  by consumer choices requires attention. BillMonitor is aiming to provide  the information the consumer needs to navigate the huge choice available and  we would welcome specific initiatives by OFCOM on this front.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmonitor.com/blog/2009/07/response-to-ofcoms-mobile-sector-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the Best Tariff With the Cheapest Price With Deals From Phones4U and Mobiles.co.uk!</title>
		<link>http://www.billmonitor.com/blog/2009/06/best-tariff-cheapest-price-with-deals-from-phones4u-and-mobilescouk/</link>
		<comments>http://www.billmonitor.com/blog/2009/06/best-tariff-cheapest-price-with-deals-from-phones4u-and-mobilescouk/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:46:14 +0000</pubDate>
		<dc:creator>mac</dc:creator>
				<category><![CDATA[releases]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[mobiles.co.uk]]></category>
		<category><![CDATA[phones4u]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.billmonitor.com/blog/?p=223</guid>
		<description><![CDATA[Now you can not only see which tariff is best for you, but where you can get it for the cheapest price.  This is possible because we now compare tariffs and handsets from Phones4U and Mobiles.co.uk, bringing the latest release of our mobile price comparison site up to an incredible 6.8 million mobile deals. ]]></description>
			<content:encoded><![CDATA[<p>Now you can not only see which tariff is best for you, but where you can get it for the cheapest price.  This is possible because we now compare tariffs and handsets from Phones4U and Mobiles.co.uk, bringing the latest release of our mobile price comparison site up to an incredible 6.8 million mobile deals.</p>
<p>These stores often offer free gifts with tariffs, and we&#8217;ve included those too.  Currently we pick the gift for you based on which provides the highest straight-up monetary value.  In our next update, we&#8217;ll be providing a choice of gifts, so if you&#8217;re set on that free Playstation 3, we&#8217;ll be able to help you out.</p>
<p>In addition to the new deals, we&#8217;ve sped up the site significantly.  We hope that you&#8217;ll notice the difference!  We&#8217;ve also been working hard under the hood to prepare the system for even more tariffs.  The mobile market is an incredibly complicated place, and we&#8217;re just getting started!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmonitor.com/blog/2009/06/best-tariff-cheapest-price-with-deals-from-phones4u-and-mobilescouk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Deals Update</title>
		<link>http://www.billmonitor.com/blog/2009/06/mobile-deals-update/</link>
		<comments>http://www.billmonitor.com/blog/2009/06/mobile-deals-update/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:49:33 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[releases]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[tariffs]]></category>

		<guid isPermaLink="false">http://www.billmonitor.com/blog/?p=219</guid>
		<description><![CDATA[We&#8217;ve just updated the plans in the comparison engine to include some interesting new mobile deals. Orange have introduced 36 month (!) contracts. Whilst these may seem like good value &#8211; as little as £4.89 per month including a mobile &#8211; being locked into a 3 year contract could prove costly. The deals have quite [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just updated the plans in the comparison engine to include some interesting new mobile deals. Orange have introduced <em>36 month</em> (!) contracts. Whilst these may seem like good value &#8211; as little as £4.89 per month including a mobile &#8211; being locked into a 3 year contract could prove costly. The deals have quite small allowances (as low as 50 minutes) and the cost of calls outside that allowance is very high (20p/min) so if you want to call more than a little between now and 2012 you&#8217;ll be paying though the nose. On the other hand this deal sounds great for my gran, who needs a phone for emergencies but hates the hassle of topping up a pay-as-you-go phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmonitor.com/blog/2009/06/mobile-deals-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
