<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BillMonitor &#187; mobiles.co.uk</title>
	<atom:link href="http://www.billmonitor.com/blog/tag/mobilescouk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billmonitor.com/blog</link>
	<description>Your savings, Our Blog</description>
	<lastBuildDate>Thu, 19 Nov 2009 17:57:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virgin Mobile Contract Deals Come to BillMonitor!</title>
		<link>http://www.billmonitor.com/blog/2009/08/virgin-mobile-contract-deals/</link>
		<comments>http://www.billmonitor.com/blog/2009/08/virgin-mobile-contract-deals/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 09:55:39 +0000</pubDate>
		<dc:creator>mac</dc:creator>
				<category><![CDATA[releases]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[mobiles.co.uk]]></category>
		<category><![CDATA[virgin]]></category>

		<guid isPermaLink="false">http://www.billmonitor.com/blog/?p=268</guid>
		<description><![CDATA[This morning we've added Virgin deals into Billmonitor! We already carry every major carrier, and now we've added Virgin contracts into the mix.  We're really excited about increasing the amount of the market that we cover! ...]]></description>
			<content:encoded><![CDATA[<p>This morning we&#8217;ve added Virgin mobile contract deals into Billmonitor! We already carry every major carrier, and now we&#8217;ve added Virgin contracts into the mix.  We&#8217;re really excited about increasing the amount of the market that we cover!  Virgin doesn&#8217;t have a large market share in mobile but the deals they offer are great for the right person, so we&#8217;re sure that some of you will find them to be valuable addition to our mobile deal comparison service.</p>
<p>We&#8217;re having a little technical trouble at the moment, however, so we&#8217;ve had to temporarily remove mobiles.co.uk from our offerings. We&#8217;ll get them back in as soon as possible. Without them, we&#8217;re down a few options, but don&#8217;t panic: while we can&#8217;t offer you as many places to buy them, we still offer the same range of tariffs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmonitor.com/blog/2009/08/virgin-mobile-contract-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the Best Tariff With the Cheapest Price With Deals From Phones4U and Mobiles.co.uk!</title>
		<link>http://www.billmonitor.com/blog/2009/06/best-tariff-cheapest-price-with-deals-from-phones4u-and-mobilescouk/</link>
		<comments>http://www.billmonitor.com/blog/2009/06/best-tariff-cheapest-price-with-deals-from-phones4u-and-mobilescouk/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:46:14 +0000</pubDate>
		<dc:creator>mac</dc:creator>
				<category><![CDATA[releases]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[mobiles.co.uk]]></category>
		<category><![CDATA[phones4u]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.billmonitor.com/blog/?p=223</guid>
		<description><![CDATA[Now you can not only see which tariff is best for you, but where you can get it for the cheapest price.  This is possible because we now compare tariffs and handsets from Phones4U and Mobiles.co.uk, bringing the latest release of our mobile price comparison site up to an incredible 6.8 million mobile deals. ]]></description>
			<content:encoded><![CDATA[<p>Now you can not only see which tariff is best for you, but where you can get it for the cheapest price.  This is possible because we now compare tariffs and handsets from Phones4U and Mobiles.co.uk, bringing the latest release of our mobile price comparison site up to an incredible 6.8 million mobile deals.</p>
<p>These stores often offer free gifts with tariffs, and we&#8217;ve included those too.  Currently we pick the gift for you based on which provides the highest straight-up monetary value.  In our next update, we&#8217;ll be providing a choice of gifts, so if you&#8217;re set on that free Playstation 3, we&#8217;ll be able to help you out.</p>
<p>In addition to the new deals, we&#8217;ve sped up the site significantly.  We hope that you&#8217;ll notice the difference!  We&#8217;ve also been working hard under the hood to prepare the system for even more tariffs.  The mobile market is an incredibly complicated place, and we&#8217;re just getting started!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmonitor.com/blog/2009/06/best-tariff-cheapest-price-with-deals-from-phones4u-and-mobilescouk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
