<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BillMonitor &#187; tariffs</title>
	<atom:link href="http://www.billmonitor.com/blog/tag/tariffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billmonitor.com/blog</link>
	<description>Your savings, Our Blog</description>
	<lastBuildDate>Thu, 19 Nov 2009 17:57:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile Deals Update</title>
		<link>http://www.billmonitor.com/blog/2009/06/mobile-deals-update/</link>
		<comments>http://www.billmonitor.com/blog/2009/06/mobile-deals-update/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:49:33 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[releases]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[tariffs]]></category>

		<guid isPermaLink="false">http://www.billmonitor.com/blog/?p=219</guid>
		<description><![CDATA[We&#8217;ve just updated the plans in the comparison engine to include some interesting new mobile deals. Orange have introduced 36 month (!) contracts. Whilst these may seem like good value &#8211; as little as £4.89 per month including a mobile &#8211; being locked into a 3 year contract could prove costly. The deals have quite [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just updated the plans in the comparison engine to include some interesting new mobile deals. Orange have introduced <em>36 month</em> (!) contracts. Whilst these may seem like good value &#8211; as little as £4.89 per month including a mobile &#8211; being locked into a 3 year contract could prove costly. The deals have quite small allowances (as low as 50 minutes) and the cost of calls outside that allowance is very high (20p/min) so if you want to call more than a little between now and 2012 you&#8217;ll be paying though the nose. On the other hand this deal sounds great for my gran, who needs a phone for emergencies but hates the hassle of topping up a pay-as-you-go phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmonitor.com/blog/2009/06/mobile-deals-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFCOMs Upcoming &#8216;Mobile Sector Assessment&#8217;</title>
		<link>http://www.billmonitor.com/blog/2009/05/ofcoms-upcoming-mobile-sector-assessment/</link>
		<comments>http://www.billmonitor.com/blog/2009/05/ofcoms-upcoming-mobile-sector-assessment/#comments</comments>
		<pubDate>Mon, 18 May 2009 11:24:42 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[mobile industry]]></category>
		<category><![CDATA[mobile news]]></category>
		<category><![CDATA[ofcom]]></category>

		<guid isPermaLink="false">http://www.billmonitor.com/blog/?p=175</guid>
		<description><![CDATA[While monitoring the millions of ever-changing mobile deals available, here at BillMonitor we get a pretty good idea of the scope of the UK mobile market, so naturally we&#8217;re interested in this.
OFCOM (the independent regulator for mobile in the UK) is trying to make sense of it all in its upcoming &#8216;Mobile Sector Assessment&#8217;. Their [...]]]></description>
			<content:encoded><![CDATA[<p>While monitoring the millions of ever-changing mobile deals available, here at BillMonitor we get a pretty good idea of the scope of the UK mobile market, so naturally we&#8217;re interested in this.</p>
<p>OFCOM (the independent regulator for mobile in the UK) is trying to make sense of it all in its upcoming &#8216;Mobile Sector Assessment&#8217;. Their aim is to see what can be done to make mobile better for all of us &#8211; consumer confidence in mobile is lower than all other services considered in a <a href="http://www.berr.gov.uk/files/file48855.pdf ">report</a> conducted for the government last June. In preparation OFCOM released a <a href="http://www.ofcom.org.uk/consult/condocs/msa08/">consultation report</a> with a series of questions that have been investigated over the last year. In the consultation they highlighted some key issues:</p>
<p><strong>Tariff confusion:</strong><br />
According to OFCOM only 15% of consumers find it &#8216;very easy&#8217; to choose a contract. This isn&#8217;t surprising to BillMonitor: maintaining our comprehensive tariff and bundle information is serious work &#8211; tariff information is unstandardised, with bundle information scattered across many network&#8217;s webpages, and with much of the details only in small print terms and conditions. We think that having a choice between over 100,000 tariffs is a good thing &#8211; it means there is a tariff out there that is great for you &#8211; but an unclear choice is no choice.</p>
<p>These factors can lead to consumers being on a more expensive contract than is right for them. We see the effects of these problems in our results, as almost every one who uses our bill assessment could be on a significantly better tariff. In fact, we&#8217;ve been busy number-crunching to find out exactly how much people should be saving &#8211; the results will be in our interim mobile price index report, some of which makes for some eye-watering reading.</p>
<p><strong>Billing and cost clarity:</strong><br />
Both the OFCOM consultation and a recent <a href="http://www.consumerfocus.org.uk/media/viewfile.aspx?filepath=mobile_whats_the_problem_consumer_priorities_in_the_mobile_phone_sector.pdf&amp;filetype=4">report</a> by Consumer Focus talk of the hidden costs in billing. Often operators charge for itemised paper bills, even though without itemised billing it is impossible to see where your money is being spent. Different networks bill the same types of calls in inconsistent ways such as (depending on the network) rounding up calls, deferring charges and excluding voicemail from your inclusive allowances. BillMonitor takes these kind of things into account when working out the best tariff &#8211; but we often have to phone up the networks to find out exactly how much a certain type of call will cost. Compounding this is the fact the each network presents their bill differently and with varying levels of detail.</p>
<p><strong>Ease of switching:</strong><br />
The current economic situation is making many mobile users think about switching. A recent <a href="http://uk.reuters.com/article/UK_SMALLCAPSRPT/idUKLC71927120090512">survey</a> by Booz &amp; Company found that 43% are considering changing to a cheaper contract. Switching mobile network while keeping your number should be easy &#8211; you just get a PAC code from your old network and give it to your new one. It&#8217;s never quite that simple though; one of the BillMonitor team recently spent 45 minutes being bounced around a call centre, finally being put on silent hold for 10 minutes before he finally managed to get a PAC! Even though most BillMonitor users still save when they switch to a better tariff with their current network, consumers should be allowed to move to a good deal on a different network without this hassle.</p>
<p>Problems like these are exactly the reason why we created BillMonitor and we&#8217;re looking forward to see what OFCOM has to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmonitor.com/blog/2009/05/ofcoms-upcoming-mobile-sector-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Move Flext Tariffs Upmarket</title>
		<link>http://www.billmonitor.com/blog/2009/04/t-mobile-move-flext-tariffs-upmarket/</link>
		<comments>http://www.billmonitor.com/blog/2009/04/t-mobile-move-flext-tariffs-upmarket/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 12:31:44 +0000</pubDate>
		<dc:creator>mac</dc:creator>
				<category><![CDATA[tariffs]]></category>
		<category><![CDATA[flext]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.billmonitor.com/blog/?p=98</guid>
		<description><![CDATA[Last week T-Mobile re-designed their Flext tariff to appeal to higher end users, boasting a huge £100 a month tariff and massive allowances.  If you&#8217;re looking for a high-priced tariff with huge allowances, you might see the larger Flext plans popping up on your searches.
]]></description>
			<content:encoded><![CDATA[<p>Last week <a href="http://www.t-mobile.co.uk">T-Mobile</a> re-designed their <a href="http://valuemobiles.at/optimor?CTY=37&#038;LID=blog&#038;DURL=http://www.t-mobile.co.uk/shop/mobile-phones/price-plans/pay-monthly/flext/plans/">Flext</a> tariff to appeal to higher end users, boasting a huge £100 a month tariff and massive allowances.  If you&#8217;re looking for a high-priced tariff with huge allowances, you might see the larger Flext plans popping up on your searches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmonitor.com/blog/2009/04/t-mobile-move-flext-tariffs-upmarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 On The Cheap</title>
		<link>http://www.billmonitor.com/blog/2009/02/3-on-the-cheap/</link>
		<comments>http://www.billmonitor.com/blog/2009/02/3-on-the-cheap/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 14:58:45 +0000</pubDate>
		<dc:creator>mac</dc:creator>
				<category><![CDATA[tariffs]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.billmonitor.com/blog/2009/02/3-on-the-cheap/</guid>
		<description><![CDATA[Yesterday, Jonathan Jensen tweeted that 3 offered his son an awesomely cheap £8 a month tariff when renewing his contract, and even dug out an old, discontinued tariff for him.  Seems like they&#8217;ll do anything to keep their customers in these difficult times!
When I switched from Orange to O2 they didn&#8217;t even try and stop [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, <a href="http://www.sevendotzero.com/">Jonathan Jensen</a> tweeted that 3 offered his son an awesomely cheap <a href="http://twitter.com/sevendotzero/status/1226225436">£8 a month tariff</a> when renewing his contract, and even dug out an old, discontinued tariff for him.  Seems like they&#8217;ll do anything to keep their customers in these difficult times!</p>
<p>When I switched from Orange to O2 they didn&#8217;t even try and stop me &#8211; I guess pay as you go customers aren&#8217;t all that important to them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmonitor.com/blog/2009/02/3-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three&#8217;s New Unlimited Three-Three Tariff</title>
		<link>http://www.billmonitor.com/blog/2008/10/threes-new-unlimited-three-three-tariff/</link>
		<comments>http://www.billmonitor.com/blog/2008/10/threes-new-unlimited-three-three-tariff/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 13:14:18 +0000</pubDate>
		<dc:creator>mac</dc:creator>
				<category><![CDATA[tariffs]]></category>
		<category><![CDATA[three]]></category>

		<guid isPermaLink="false">http://karoosh.optimorlabs.com/blog/?p=25</guid>
		<description><![CDATA[Three have recently announced that they plan to offer unlimited on-network calls and texts for just £15.  Moving away from the cross-network minutes/texts template is pretty interesting, and while a lot of people won&#8217;t benefit from this (and, as such, I expect most price comparison sites will overlook it) some people will find that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.three.co.uk">Three</a> have recently announced that they plan to offer <a href="http://www.mobilenewscwp.co.uk/News/129383/3s_new_15_unlimited_tariff.html">unlimited on-network calls and texts</a> for just £15.  Moving away from the cross-network minutes/texts template is pretty interesting, and while a lot of people won&#8217;t benefit from this (and, as such, I expect most price comparison sites will overlook it) some people will find that this plan is exactly what they&#8217;ve been waiting for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmonitor.com/blog/2008/10/threes-new-unlimited-three-three-tariff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s good to be flexible</title>
		<link>http://www.billmonitor.com/blog/2008/10/its-good-to-be-flexible/</link>
		<comments>http://www.billmonitor.com/blog/2008/10/its-good-to-be-flexible/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 17:29:43 +0000</pubDate>
		<dc:creator>mac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tariffs]]></category>

		<guid isPermaLink="false">http://karoosh.optimorlabs.com/blog/?p=18</guid>
		<description><![CDATA[Until now our system hasn&#8217;t compared SIM only plans.  They&#8217;ve been on our to-do list for a while because they&#8217;re competitive and exciting, but we wanted to make sure that the plans we supported were up to scratch before we added more.  Yesterday, I decided that now was the time to expand our [...]]]></description>
			<content:encoded><![CDATA[<p>Until now our system hasn&#8217;t compared SIM only plans.  They&#8217;ve been on our to-do list for a while because they&#8217;re competitive and exciting, but we wanted to make sure that the plans we supported were up to scratch before we added more.  Yesterday, I decided that now was the time to expand our horizons, so I began the task of adding 9,000 plan and bundle combinations to our already 38,000-strong database.</p>
<p>We&#8217;ve always expected our plan space to grow as the industry expands, so we&#8217;ve written the whole system with that in mind.  I managed to throw in SIM only plans from 5 operators in just one morning, including grabbing a coffee or three, checking my newsreader, and double- and triple-checking all the rates to make sure that they&#8217;re perfect for our customers.  They were up on our staging box by lunchtime, and that&#8217;s where they&#8217;ll stay until we&#8217;ve tested them both by hand and using mind-expanding statistics to ensure that they&#8217;re perfect.</p>
<p>The new plans aren&#8217;t available on the alpha yet, but if you&#8217;d like to know when they are and have a chance to test the future of mobile tariff price comparison, drop me a line at <a href="mailto:mac@optimorlabs.com">mac@optimorlabs.com</a> and I&#8217;ll hook it up for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmonitor.com/blog/2008/10/its-good-to-be-flexible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
